TIMKEN tapered rollerblade bearings A6067/A6157 bearing assembly A6067/A6157
Related models and specifications of TIMKEN tapered rollerblade bearings A6067/A6157 bearing assembly A6067/A6157
d(mm) | D(mm) | T(mm) | Model | Weight(KG) |
7.937 | 31.991 | 10.008 | A2031 A2126 | 0.05 |
11.112 | 34.988 | 10.998 | A4044 A4138 | 0.05 |
12.68 | 34.988 | 10.998 | A4049 A4138 | 0.05 |
12.7 | 38.1 | 13.495 | 00050 00150 | 0.08 |
15.875 | 39.992 | 12.014 | A6062 A6157 | 0.06 |
15.875 | 49.225 | 23.02 | 09062 09194 | 0.21 |
16.993 | 39.982 | 12.014 | A6067 A6157A | 0.08 |
16.993 | 39.982 | 12.014 | A6067 A6157 | 0.08 |
17.455 | 36.525 | 11.112 | A5069 A5144 | 0.05 |
17.462 | 44.45 | 12.7 | 4C 6 | 0.09 |
17.462 | 44.45 | 15.494 | 05068 05175 | 0.12 |
17.987 | 47 | 14.381 | 05070XS 05185-S | 0.13 |
18 | 47 | 14.381 | 05070X 05185-S | 0.13 |
19.004 | 56.896 | 19.368 | 1774 1729 | 0.26 |
19.004 | 56.896 | 19.368 | 1774 1729X | 0.26 |
19.05 | 41.275 | 11.905 | A6075 A6162 | 0.07 |
19.05 | 44.45 | 12.7 | 4A 6 | 0.09 |
19.05 | 47 | 14.381 | 05075X 05185-S | 0.13 |
19.05 | 49.225 | 21.209 | 09067 09194 | 0.19 |
19.05 | 49.225 | 23.02 | 09074 09194 | 0.19 |
19.05 | 49.225 | 23.02 | 09074 09196 | 0.19 |
19.05 | 49.225 | 23.02 | 09078 09194 | 0.19 |
19.05 | 49.225 | 23.02 | 09078 09196 | 0.19 |
19.05 | 50.8 | 20.637 | 09074 09201 | 0.2 |
19.05 | 52.8 | 18.034 | LM11949 LM11919 | 0.2 |
19.05 | 52.883 | 18.43 | 09067 09194-S | 0.21 |
19.05 | 52.883 | 20.241 | 09074 09194-S | 0.21 |
19.05 | 53.975 | 22.225 | 21075 21213 | 0.25 |
19.987 | 46.99 | 15.25 | 05079 05186 | 0.13 |
19.987 | 47 | 14.381 | 05079 05185-S | 0.13 |
19.987 | 51.994 | 15.011 | 07079X 07204 | 0.16 |
20 | 51.994 | 15.011 | 07079 07204 | 0.16 |
20.627 | 56.896 | 19.368 | 1778 1729 | 0.26 |
21.987 | 45.237 | 15.494 | LM12749 LM12710 | 0.12 |
22.225 | 42.07 | 11.176 | LL52549 LL52510 | 0.06 |
22.225 | 51.994 | 15.011 | 07087 07204 | 0.15 |
22.225 | 52 | 15.011 | 07087X 07205 | 0.15 |
22.225 | 53.975 | 19.368 | 1755 1730 | 0.22 |
22.225 | 57.15 | 19.368 | 1755 1729X | 0.25 |
22.225 | 57.15 | 19.845 | 1975 1922 | 0.26 |
22.225 | 58.738 | 19.05 | 1975 1932 | 0.27 |
22.225 | 60.325 | 19.845 | 1975 1931 | 0.29 |
22.225 | 61.912 | 36.512 | 3655 3620 | 0.52 |
22.225 | 62 | 17.983 | 246X 242 | 0.29 |
Shenyang Sharjah Bearing Co., Ltd.
Email:vyse.c@cqpbearing.com
Skype:008613130506319
WhatsApp:008613130506319
Wechat:008613130506319
|
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|