products name:Spherical Roller Bearings 22226
Ring material:Chrome Steel, Carbon Steel, Stainless Steel
Material:GCr15 GCr15SiMn
I.D.130mm
O.D.:230mm
Width:64mm
Type:CC,CCK,CA,CAK and so on
Precision:P0,p5,p4,p2
Application:Mine machine, port hoisting machine, port transfer equipment, crane; excavator,concrete machine,paper machine, weave machine, steel and electronic plants etc.
Spherical roller bearings size list:
Cylindrical | Tapered | d | D | B | W |
22205 | 22205K | 25 | 52 | 18 | 0.16 |
22206 | 22206K | 30 | 62 | 20 | 0.26 |
22207 | 22207K | 35 | 72 | 23 | 0.39 |
22208 | 22208K | 40 | 80 | 23 | 0.48 |
22209 | 22209K | 45 | 85 | 23 | 0.53 |
22210 | 22210K | 50 | 90 | 23 | 0.57 |
22211 | 22211K | 55 | 100 | 25 | 0.76 |
22334 | 22334K | 170 | 360 | 120 | 57.9 |
22336 | 22336K | 180 | 380 | 126 | 67.5 |
22338 | 22338K | 190 | 400 | 132 | 78.1 |
23022 | 23022K | 110 | 170 | 45 | 3.75 |
23024 | 23024K | 120 | 180 | 46 | 4.11 |
23026 | 23026K | 130 | 200 | 52 | 5.99 |
23028 | 23028K | 140 | 210 | 53 | 6.52 |
22205CA | 22205CAK | 25 | 52 | 18 | 0.18 |
22206CA | 22206CAK | 30 | 62 | 20 | 0.28 |
22207CA | 22207CAK | 35 | 72 | 23 | 0.43 |
22208CA | 22208CAK | 40 | 80 | 23 | 0.54 |
22209CA | 22209CAK | 45 | 85 | 23 | 0.59 |
22210CA | 22210CAK | 50 | 80 | 23 | 0.63 |
22211CA | 22211CAK | 55 | 100 | 25 | 0.86 |
22212 A | 22212CAK | 60 | 110 | 28 | 1.17 |
22213CA | 22213CAK | 65 | 120 | 31 | 1.59 |
22214CA | 22214CAK | 70 | 125 | 31 | 1.68 |
22215CA | 22215CAK | 75 | 130 | 31 | 1.72 |
22216CA | 22216CAK | 80 | 140 | 33 | 2.13 |
22217CA | 22217CAK | 85 | 150 | 36 | 2.71 |
22218CA | 22218CAK | 90 | 160 | 40 | 3.52 |
22219CA | 22219CAK | 95 | 170 | 43 | 4.28 |
22220CA | 22220CAK | 100 | 180 | 46 | 5.13 |
22222CA | 22222CAK | 110 | 200 | 53 | 7.49 |
22308 | 22308K | 40 | 90 | 33 | 1.06 |
22308CA | 22308AK | 40 | 90 | 33 | 1.04 |
22309 | 22309K | 45 | 100 | 36 | 1.43 |
22309CA | 22309CAK | 45 | 100 | 36 | 1.48 |
22310 | 22310K | 50 | 110 | 40 | 1.99 |
22310CA | 22310CAK | 50 | 110 | 40 | 1.88 |
22311 | 22311K | 55 | 120 | 43 | 2.47 |
22311CA | 22311CAK | 55 | 120 | 43 | 2.52 |
22312 | 22312K | 60 | 130 | 46 | 3.06 |
22312CA | 22312CAK | 60 | 130 | 46 | 3.05 |
22313 | 22313K | 65 | 140 | 48 | 3.73 |
22313CA | 22313CAK | 65 | 140 | 48 | 3.75 |
22314 | 22314 K | 70 | 150 | 51 | 4.55 |
22314CA | 22314CAK | 70 | 150 | 51 | 4.6 |
22315 | 22315K | 75 | 160 | 55 | 5.5 |
22315CA | 22315CAK | 75 | 160 | 55 | 5.55 |
22316 | 22316K | 80 | 170 | 58 | 6.54 |
22316CA | 22316CAK | 80 | 170 | 58 | 6.54 |
22317CA | 22317CAK | 85 | 180 | 60 | 7.38 |
22318CA | 22318CAK | 90 | 190 | 64 | 8.81 |
22319CA | 22319CAK | 95 | 200 | 67 | 10.2 |
22320CA | 22320CAK | 100 | 215 | 73 | 13 |
Shenyang Sharjah Bearing Co., Ltd.
Email:vyse.c@cqpbearing.com
Skype:008613130506319
WhatsApp:008613130506319
Wechat:008613130506319
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|