Name | Value |
Structure | Deep Groove Ball Bearing |
Model Number | B60-57NXUR Deep Groove Ball Bearing |
Dimension |
60x101x17.2mm |
Inner / outer ring | Chrome steel/Gcr15 |
Cage | Chrome steel/Gcr15 |
Ball | Chrome steel/Gcr15 |
Mass | 0.31kg |
Precision Rating | P0 P5 P6 |
Certification | BV & ISO9001:2008 |
NSK bearing B60-57 bearing
SIZE:60X101X17.2MM
Bearing No. | d | D | b |
949100-3660 | 15 | 32 | 11 |
949100-2790 | 15 | 35 | 13 |
949100-3480 | 15 | 38 | 19 |
949100-3360 | 15 | 46 | 14 |
949100-3820 | 15 | 52 | 16 |
949100-3330 | 17 | 52 | 16 |
B8-74 | 8 | 22 | 11 |
B8-79D | 8 | 23 | 11 |
SC08A37LH | 8 | 23 | 14 |
B8-23 | 8 | 23 | 14 |
B8-85D | 8 | 23 | 14 |
B10-50D | 10 | 27 | 11 |
317 | 15 | 32 | 11 |
B15-70 | 15 | 32 | 11 |
B15-69D | 15 | 35 | 13 |
B15-83D | 15 | 47 | 18 |
B15-86 | 15 | 47 | 14 |
B17-102DG3 | 17 | 47 | 14 |
B17-47D | 17 | 47 | 24 |
B17-52D | 17 | 52 | 15 |
B17-99 | 17 | 52 | 17 |
3043-2RS | 17 | 52 | 17 |
175217 | 17 | 52 | 17 |
B17-116-2RS | 17 | 52 | 18 |
62304-17 | 17 | 52 | 21 |
B17-127D | 17 | 62 | 20 |
6904DW | 18.8 | 37 | 9 |
B20-122 | 20 | 47 | 16 |
B25-229DWA18 | 25 | 55 | 15 |
19341 | 25 | 62 | 14 |
AB12992S01 | 22.3 | 68.4 | 9 |
60/22 | 22 | 44 | 12 |
60/28 | 28 | 52 | 12 |
60/32 | 32 | 58 | 13 |
62/22 | 22 | 50 | 14 |
62/28 | 28 | 58 | 16 |
62/32 | 32 | 65 | 17 |
63/22 | 22 | 56 | 16 |
63/28 | 28 | 68 | 18 |
63/32 | 32 | 75 | 20 |
W6000-2RS | 10 | 26 | 13.9 |
B28-31 28X72X17
65TM02A 65x100x17
B28-34 28X75X19
B29-11N 29X78X16.5/19
B29-11 29x78x18
B29-2NX 29x80x18/20
B31-15 31x72x9
B30-120 30x80x21
B31-16N 31x80x16
B30-126 30x75x20
B31-26N 31x93x21
B31-1 31x60x17
B31-26N 31x80x16.5
B31-10 31x80x16
B32-33 32x72x15
B31-13 31x93x19
B32Z-6 32.5x76x11
B31-15 31x72x9
B35-200 35X55X9
B31-16A1N 31x80x16
B35Z-7 35.5x95x12
B31-16N 31x80x16
B37-10 37x88x18
B31-23N 31X94X21
B37-9N 37x85x13
B31-28N 31x80x16.5
B43-3 43x73x12
B32-10 32x72x19
B43-4 43x87x19.5
B32-10/S 32x72x19
B45-106N 45x90x17
B32-14NR 32x80x20
B45-111E 45x105x21
B32-18NR 32x80x23
B45-90 45x100x17.9/21
B32-33 32x72x15
B49-5 49x95x18
B32-34 32x80x10
B49-7 49x87x14
B32Z-6 32.5x76x11
B57Z-8 57.5x80x14
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|