Bearing number : 7009C
Size (mm) : 45x75x16
Brand : NSK
Bore Diameter (mm) : 45
Outer Diameter (mm) : 75
Width (mm) : 16
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | |
10 | 26 | 8 | 0.3 | 0.15 | 4.9 | 2.2 | 43,000 | 58,000 | 0.019 | 7000C |
12 | 28 | 8 | 0.3 | 0.15 | 5.4 | 2.64 | 39,000 | 52,000 | 0.021 | 7001C |
15 | 32 | 9 | 0.3 | 0.15 | 6.25 | 3.4 | 34,000 | 45,000 | 0.029 | 7002C |
17 | 35 | 10 | 0.3 | 0.15 | 7.7 | 4.1 | 31,000 | 41,000 | 0.038 | 7003C |
20 | 42 | 12 | 0.6 | 0.3 | 10.5 | 6.05 | 27,000 | 36,000 | 0.066 | 7004C |
25 | 47 | 12 | 0.6 | 0.3 | 11.7 | 7.45 | 23,000 | 31,000 | 0.078 | 7005C |
30 | 55 | 13 | 1 | 0.6 | 15.1 | 10.3 | 20,000 | 26,000 | 0.112 | 7006C |
35 | 62 | 14 | 1 | 0.6 | 19.1 | 13.7 | 17,000 | 23,000 | 0.149 | 7007C |
40 | 68 | 15 | 1 | 0.6 | 20.6 | 15.9 | 15,000 | 21,000 | 0.184 | 7008C |
45 | 75 | 16 | 1 | 0.6 | 24.4 | 19.3 | 14,000 | 19,000 | 0.233 | 7009C |
50 | 80 | 16 | 1 | 0.6 | 26 | 21.9 | 13,000 | 17,000 | 0.253 | 7010C |
55 | 90 | 18 | 1.1 | 0.6 | 34 | 28.6 | 12,000 | 15,000 | 0.37 | 7011C |
60 | 95 | 18 | 1.1 | 0.6 | 35 | 30.5 | 11,000 | 14,000 | 0.387 | 7012C |
65 | 100 | 18 | 1.1 | 0.6 | 37 | 34.5 | 9,900 | 13,000 | 0.421 | 7013C |
70 | 110 | 20 | 1.1 | 0.6 | 47 | 43 | 9,200 | 12,000 | 0.583 | 7014C |
75 | 115 | 20 | 1.1 | 0.6 | 48 | 45.5 | 8,600 | 11,000 | 0.63 | 7015C |
80 | 125 | 22 | 1.1 | 0.6 | 58.5 | 55.5 | 8,000 | 11,000 | 0.822 | 7016C |
85 | 130 | 22 | 1.1 | 0.6 | 60 | 58.5 | 7,600 | 10,000 | 0.862 | 7017C |
90 | 140 | 24 | 1.5 | 1 | 71.5 | 69 | 7,100 | 9,500 | 1.12 | 7018C |
95 | 145 | 24 | 1.5 | 1 | 73.5 | 73 | 6,800 | 9,000 | 1.17 | 7019C |
100 | 150 | 24 | 1.5 | 1 | 75.5 | 77 | 6,400 | 8,600 | 1.25 | 7020C |
105 | 160 | 26 | 2 | 1 | 88 | 89.5 | 6,100 | 8,100 | 1.53 | 7021C |
110 | 170 | 28 | 2 | 1 | 101 | 101 | 5,800 | 7,700 | 1.91 | 7022C |
120 | 180 | 28 | 2 | 1 | 103 | 108 | 5,300 | 7,100 | 2.04 | 7024C |
130 | 200 | 33 | 2 | 1 | 129 | 137 | 4,900 | 6,500 | 3.73 | 7026C |
140 | 210 | 33 | 2 | 1 | 132 | 145 | 4,500 | 6,000 | 3.96 | 7028C |
150 | 225 | 35 | 2.1 | 1.1 | 151 | 168 | 4,200 | 5,600 | 4.82 | 7030C |
160 | 240 | 38 | 2.1 | 1.1 | 171 | 193 | 3,900 | 5,200 | 5.96 | 7032C |
170 | 260 | 42 | 2.1 | 1.1 | 205 | 234 | 3,700 | 4,900 | 7.96 | 7034C |
180 | 280 | 46 | 2.1 | 1.1 | 241 | 290 | 3,400 | 4,600 | 10.4 | 7036C |
190 | 290 | 46 | 2.1 | 1.1 | 247 | 305 | 3,200 | 4,300 | 10.8 | 7038C |
200 | 310 | 51 | 2.1 | 1.1 | 277 | 355 | 3,100 | 4,100 | 14 | 7040C |
Shenyang Sharjah Bearing Co., Ltd.
Contact: Beerus
Whatsapp/Tel: +8613130506319
Email:vyse.c@cqpbearing.com
Web: www.cqpbearing.com
www.chubearing.com
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|