Model Number | NUP204ECP N204ECP |
Size (ID*OD*thickness)mm | 20*47*14mm |
Net Weight(Kg) | standard weight |
Number of Row | Single |
Precision | P0,P6,P5,P4,P2 Available |
Noise | Z1,Z2,Z3 Available |
Vibration | V1,V2,V3 Available |
Designation | Principal dimensions | Basic load ratings | Anglering | |||
Dynamic | Static | |||||
- | d | D | B | C | C0 | - |
- | mm | kN | - | |||
314756 | 320 | 440 | 72 | 765 | 1500 | - |
319164 | 480 | 650 | 78 | 1,340 | 2550 | - |
464777 | 660,4 | 863,6 | 107,95 | 3,080 | 6550 | - |
NUP203ECP | 17 | 40 | 12 | 17,2 | 14,3 | - |
NUP2203ECP | 17 | 40 | 16 | 23,8 | 21,6 | - |
NUP204ECML | 20 | 47 | 14 | 28,5 | 22 | - |
NUP204ECPHA | 20 | 47 | 14 | 28,5 | 22 | - |
NUP204ECP | 20 | 47 | 14 | 28,5 | 22 | - |
NUP304ECP | 20 | 52 | 15 | 35,5 | 26 | - |
NUP2304ECP | 20 | 52 | 21 | 47,5 | 38 | - |
NUP205ECP | 25 | 52 | 15 | 32,5 | 27 | - |
NUP205ECML | 25 | 52 | 15 | 32,5 | 27 | - |
NUP2205ECP | 25 | 52 | 18 | 39 | 34 | - |
NUP305ECML | 25 | 62 | 17 | 46,5 | 36,5 | - |
NUP305ECJ | 25 | 62 | 17 | 46,5 | 36,5 | - |
NUP305ECP | 25 | 62 | 17 | 46,5 | 36,5 | - |
NUP2305ECP | 25 | 62 | 24 | 64 | 55 | - |
NUP2305ECML | 25 | 62 | 24 | 64 | 55 | - |
NUP206ECML | 30 | 62 | 16 | 44 | 36,5 | - |
NUP206ECP | 30 | 62 | 16 | 44 | 36,5 | - |
NUP2206ECP | 30 | 62 | 20 | 55 | 49 | - |
NUP306ECP | 30 | 72 | 19 | 58,5 | 48 | - |
NUP306ECJ | 30 | 72 | 19 | 58,5 | 48 | - |
NUP306ECM | 30 | 72 | 19 | 58,5 | 48 | - |
NUP306ECML | 30 | 72 | 19 | 58,5 | 48 | - |
NUP2306ECML | 30 | 72 | 27 | 83 | 75 | - |
NUP2306ECP | 30 | 72 | 27 | 83 | 75 | - |
NUP207ECJ | 35 | 72 | 17 | 56 | 48 | - |
NUP207ECML | 35 | 72 | 17 | 56 | 48 | - |
NUP207ECP | 35 | 72 | 17 | 56 | 48 | - |
NUP207ECM | 35 | 72 | 17 | 56 | 48 | - |
NUP2207ECP | 35 | 72 | 23 | 69,5 | 63 | - |
NUP307ECP | 35 | 80 | 21 | 75 | 63 | - |
NUP307ECJ | 35 | 80 | 21 | 75 | 63 | - |
NUP307ECM | 35 | 80 | 21 | 75 | 63 | - |
NUP307ECML | 35 | 80 | 21 | 75 | 63 | - |
NUP2307ECP | 35 | 80 | 31 | 106 | 98 | - |
NUP208ECJ | 40 | 80 | 18 | 62 | 53 | - |
NUP208ECML | 40 | 80 | 18 | 62 | 53 | - |
NUP208ECM | 40 | 80 | 18 | 62 | 53 | - |
NUP208ECP | 40 | 80 | 18 | 62 | 53 | - |
NUP2208ECP | 40 | 80 | 23 | 81,5 | 75 | - |
NUP2208ECJ | 40 | 80 | 23 | 81,5 | 75 | - |
NUP308ECM | 40 | 90 | 23 | 93 | 78 | - |
NUP308ECP | 40 | 90 | 23 | 93 | 78 | - |
NUP308ECML | 40 | 90 | 23 | 93 | 78 | - |
NUP2308ECML | 40 | 90 | 33 | 129 | 120 | - |
NUP2308ECM | 40 | 90 | 33 | 129 | 120 | - |
NUP2308ECP | 40 | 90 | 33 | 129 | 120 | - |
NUP209ECJ | 45 | 85 | 19 | 69,5 | 64 | - |
Shenyang Sharjah Bearing Co., Ltd.
Email:vyse.c@cqpbearing.com
Skype:008613130506319
WhatsApp:008613130506319
Wechat:008613130506319
|
|
|
|
||||
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|