Model Number | Tapered roller bearing 28584/28521 |
Brand | NTN |
ID*OD*W(mm) | 52.388x92.075x24.608mm |
Net weight(kg) | 0.66kg |
Seals type | Open |
Rings Material | Chrome steel-GCr15 |
Cages Material | steel |
Quality standard | ISO9001:2008 SASO CE PVOC |
Precsion |
P0,P6,P5,P4 ABEC-1,ABEC-3,ABEC-5 etc |
Clearance | C0,C1,C2,C3,C4,C5 |
Noise | Z1,Z2,Z3 |
Vibration | V1,V2,V3 |
HRC | 58-62HRC |
Tolerance Grade | GB/T307.1-205 |
Delivery time | 7-25 days |
Payment term |
A:30% TT in advance,and balance against BL COPY B: 100% LC AT SIGHT |
Services | OEM,ODM,OBM Services |
Packing | Single box,tube packing,industrial packing or according to customers' requirement |
MOQ | 10 PCS |
Main Market | Asia,Europe,America,Africa,Middle East,Australia etc. |
Type
|
Basic Size ‹mm› | Type | Basic Size ‹mm› |
dxDxT | dxDxT | ||
300849/300811 | 40.988x67.975x17.1mm | 3780/3720 | 50.8x93.264x30.162mm |
18590/18520 | 41.275x73.025x16.667mm | 33889/33821 | 50.8x95.25x27.783mm |
501349/501310 | 41.275x73.431x19.558mm | 807046/807010 | 50.8x104.775x36.512mm |
501349/501314 | 41.275x73.431x21.43mm | 537/532A | 50.8x110.125x38.1mm |
11162/11300 | 41.275x76.2x18.009mm | 3975/3920 | 50.8x112.712x30.162mm |
24780/24720 | 41.275x76.2x22.225mm | 368S/362A | 51.592x88.9x20.638mm |
26882/26823 | 41.275x76.2x25.4mm | 28584/28521 | 52.388x92.075x24.608mm |
11162/11315 | 41.275x80x18.009mm | 33890/33821 | 52.388x95.25x27.783mm |
336/332 | 41.275x80x21mm | 806649/806610 | 53.975x88.9x19.05mm |
359S/354X | 46.038x85x20.638mm | 33895/33821 | 53.975x95.2x27.783mm |
359s/352 | 46.038x90.119x23mm | 33895/33822 | 53.975x95.2x27.783mm |
804048/804010 | 47.625x88.9x25.4mm | 456/453X | 53.975x104.775x30.162mm |
804049/804010 | 47.625x88.9x25.4mm | 807049/807010 | 53.975x104.775x36.512mm |
3778/3720 | 47.625x93.264x30.162mm | 539/532X | 53.975x107.85x36.512mm |
386A/3820A | 47.625x96.838x21mm | 911242/911210 | 53.975x130.175x36.512mm |
463/452X | 47.625x104.775x30.162mm | 636/632 | 53.795x136.525x41.275mm |
804848/804810 | 48.412x95.25x30.162mm | 807048/807010 | 57.488x104.775x36.513mm |
365/362A | 49.212x88.9x20.638mm | 207049/207010 | 55x95x29mm |
366/362A | 50x88.9x20.683mm | 813840/813810 | 55.562x127x36.512mm |
369/394A | 50x110x22mm | 389/382 | 55.575x96.833x21mm |
104949/104911 | 50.8x82.55x21.59mm | 387/382A | 57.15x96.838x21mm |
18790/18720 | 50.8x85x17.462mm | 387AS/382A | 57.15X96.838X21mm |
368/362A | 50.8x88.9x20.638mm | 462X453X | 57.15X104.77X30.162mm |
28580/28521 | 50.8x92.075x24.608mm | 39580/39520 | 57.15X112.712X30.162mm |
Email:vyse.c@cqpbearing.com
Skype:008613130506319
WhatsApp:008613130506319
Wechat:008613130506319
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|