Brand | Hot sale custom 24024 packing roller bearings 120*180*60 24024 marine gearbox | ||
Item | Roller Bearing 24024 | ||
Ball Bearing seals | Open | ||
Material | Gcr15 steel,carbon steel,stainless steel etc. | ||
Precision | P0,P6,P5,P4,P2 | ||
Clearance | C0,C2,C3,C4,C5 | ||
Bore size | 120 mm | Outer diameter | 180 mm |
Cage type | brass;steel etc. | ||
Seal type | open | ||
Roller Bearings Feature | Long-life with high quality | ||
Low-nosie with strict controlling the quality of deep groove ball bearing | |||
High-load by the advanced high-technical design | |||
Competitive price, which has the most valuable | |||
OEM service offered, to meet the customers'requirements | |||
Application | rowing machine generator,electric scooter,inventory machine,cement mixer,crushing machine etc. | ||
Bearing Package | Pallet,wooden case,commercial packaging or as customers' requirement. | ||
Price terms | FOB,CFR,CIF,EXW | delivery time | 3-5 days acccording the quantity |
Spherical roller bearings with two rows of rollers, mainly to bear the radial load, but also can withstand any direction of the axial load. Has a high radial load capacity, especially for heavy duty or vibration load work, but can not withstand the pure axial load. This type of bearing outer ring raceway is spherical, so the self-aligning performance is good, can compensate for coaxial error.
Main application: papermaking machinery, deceleration device, railway vehicle axle, rolling mill gear box, rolling mill roller, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reducer etc.
Bearings NO. | d/mm | D/mm | B/mm | C/kN | C0/kN | Weight/kg |
23122-2CS2/VT143 | 110 | 180 | 56 | 430 | 585 | 5.55 |
24122 CC/W33 | 110 | 180 | 69 | 520 | 750 | 7.1 |
24122 CCK30/W33 | 110 | 180 | 69 | 520 | 750 | 7 |
24122-2CS2/VT143 | 110 | 180 | 69 | 460 | 750 | 7 |
22222 E | 110 | 200 | 53 | 560 | 640 | 7 |
22222 EK | 110 | 200 | 53 | 560 | 640 | 6.85 |
BS2-2222-2CS5/VT143 | 110 | 200 | 63 | 560 | 640 | 7.6 |
23222 CC/W33 | 110 | 200 | 69.8 | 600 | 765 | 9.85 |
23222 CCK/W33 | 110 | 200 | 69.8 | 600 | 765 | 9.55 |
22322 E | 110 | 240 | 80 | 950 | 1120 | 18.4 |
22322 EJA/VA405 | 110 | 240 | 80 | 950 | 1120 | 18.4 |
22322 EK | 110 | 240 | 80 | 950 | 1120 | 18 |
22322 EKJA/VA405 | 110 | 240 | 80 | 950 | 1120 | 18 |
23024 CC/W33 | 120 | 180 | 46 | 355 | 510 | 4.2 |
23024 CCK/W33 | 120 | 180 | 46 | 355 | 510 | 4.05 |
23024-2CS2/VT143 | 120 | 180 | 46 | 355 | 510 | 4.2 |
24024 CC/W33 | 120 | 180 | 60 | 430 | 670 | 5.45 |
24024 CCK30/W33 | 120 | 180 | 60 | 430 | 670 | 5.35 |
24024-2CS2/VT143 | 120 | 180 | 60 | 430 | 670 | 5.45 |
23124 CC/W33 | 120 | 200 | 62 | 510 | 695 | 8 |
23124 CCK/W33 | 120 | 200 | 62 | 510 | 695 | 7.75 |
24124 CC/W33 | 120 | 200 | 80 | 655 | 950 | 10.3 |
24124 CCK30/W33 | 120 | 200 | 80 | 655 | 950 | 10 |
24124-2CS2/VT143 | 120 | 200 | 80 | 655 | 950 | 10.5 |
Shenyang Sharjah Bearing Co., Ltd.
Email:vyse.c@cqpbearing.com
Skype:008613130506319
WhatsApp:008613130506319
Wechat:008613130506319
|
|
|
|
||||
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|