skf bearings distributors karachi 29317 thrust ball bearings 85*150*39mm
Related models and specifications of skf bearings distributors karachi
Inner dia. | Outer dia. | Tall | Basic dynamic load ratings | Limiting speed | |
(mm) | (mm) | (mm) | (kN) | Grease | Oil |
(min-1) | (min-1) | ||||
29412 | 60 | 130 | 42 | 283 | 2600 |
29413 | 65 | 140 | 45 | 330 | 2400 |
29414 | 70 | 150 | 48 | 365 | 2200 |
29415 | 75 | 160 | 51 | 415 | 2100 |
29416 | 80 | 170 | 54 | 460 | 1900 |
29317 | 85 | 150 | 39 | 265 | 2300 |
29417 | 85 | 180 | 58 | 490 | 1800 |
29318 | 90 | 155 | 39 | 285 | 2300 |
29418 | 90 | 190 | 60 | 545 | 1700 |
29320 | 100 | 170 | 42 | 345 | 2100 |
29420 | 100 | 210 | 67 | 685 | 1500 |
29322 | 110 | 190 | 48 | 445 | 1800 |
29422 | 110 | 230 | 73 | 845 | 1400 |
29324 | 120 | 210 | 54 | 535 | 1600 |
29424 | 120 | 250 | 78 | 975 | 1300 |
29326 | 130 | 225 | 58 | 615 | 1500 |
29426 | 130 | 270 | 85 | 1080 | 1200 |
29328 | 140 | 240 | 60 | 685 | 1400 |
29428 | 140 | 280 | 85 | 1110 | 1200 |
29230 | 150 | 215 | 39 | 340 | 1800 |
29330 | 150 | 250 | 60 | 675 | 1400 |
29430 | 150 | 300 | 90 | 1280 | 1100 |
29232 | 160 | 225 | 39 | 360 | 1700 |
29332 | 160 | 270 | 67 | 820 | 1300 |
29432 | 160 | 320 | 95 | 1500 | 1000 |
29234 | 170 | 240 | 42 | 425 | 1600 |
29334 | 170 | 280 | 67 | 855 | 1200 |
29434 | 170 | 340 | 103 | 1660 | 940 |
29236 | 180 | 250 | 42 | 450 | 1600 |
29336 | 180 | 300 | 73 | 995 | 1100 |
29436 | 180 | 360 | 109 | 1840 | 890 |
29238 | 190 | 270 | 48 | 530 | 1400 |
29338 | 190 | 320 | 78 | 1150 | 1100 |
29438 | 190 | 380 | 115 | 2010 | 840 |
29240 | 200 | 280 | 48 | 535 | 1400 |
29340 | 200 | 340 | 85 | 1280 | 980 |
29440 | 200 | 400 | 122 | 2230 | 790 |
29244 | 220 | 300 | 48 | 555 | 1300 |
29344 | 220 | 360 | 85 | 1390 | 940 |
29444 | 220 | 420 | 122 | 2300 | 760 |
29248 | 240 | 340 | 60 | 825 | 1100 |
29348 | 240 | 380 | 85 | 1380 | 910 |
29448 | 240 | 440 | 122 | 2400 | 740 |
29252 | 260 | 360 | 60 | 870 | 1100 |
29352 | 260 | 420 | 95 | 1710 | 810 |
29452 | 260 | 480 | 132 | 2740 | 670 |
29256 | 280 | 380 | 60 | 875 | 1000 |
29356 | 280 | 440 | 95 | 1800 | 790 |
29456 | 280 | 520 | 145 | 3350 | 610 |
29260 | 300 | 420 | 73 | 1190 | 870 |
29360 | 300 | 480 | 109 | 2140 | 700 |
29460 | 300 | 540 | 145 | 3450 | 590 |
29264 | 320 | 440 | 73 | 1260 | 840 |
29364 | 320 | 500 | 109 | 2220 | 680 |
29464 | 320 | 580 | 155 | 3700 | 550 |
29268 | 340 | 460 | 73 | 1240 | 820 |
29368 | 340 | 540 | 122 | 2650 | 610 |
29468 | 340 | 620 | 170 | 4400 | 500 |
29272 | 360 | 500 | 85 | 1510 | 720 |
29372 | 360 | 560 | 122 | 2710 | 590 |
29472 | 360 | 640 | 170 | 4500 | 490 |
29276 | 380 | 520 | 85 | 1590 | 700 |
29376 | 380 | 600 | 132 | 3200 | 550 |
29476 | 380 | 670 | 175 | 4900 | 470 |
29280 | 400 | 540 | 85 | 1620 | 680 |
29380 | 400 | 620 | 132 | 3400 | 530 |
29480 | 400 | 710 | 185 | 5450 | 440 |
29284 | 420 | 580 | 95 | 2100 | 620 |
29384 | 420 | 650 | 140 | 3600 | 500 |
29484 | 420 | 730 | 185 | 5500 | 430 |
29288 | 440 | 600 | 95 | 2150 | 600 |
29388 | 440 | 680 | 145 | 3800 | 480 |
29488 | 440 | 780 | 206 | 6400 | 390 |
29292 | 460 | 620 | 95 | 2150 | 590 |
29392 | 460 | 710 | 150 | 4200 | 460 |
29492 | 460 | 800 | 206 | 6600 | 380 |
29296 | 480 | 650 | 103 | 2400 | 550 |
29396 | 480 | 730 | 150 | 4200 | 450 |
29496 | 480 | 850 | 224 | 7500 | 350 |
292/500 | 500 | 670 | 103 | 2540 | 530 |
293/500 | 500 | 750 | 150 | 4300 | 440 |
294/500 | 500 | 870 | 224 | 7850 |
340
|
|
|
|
|
||||
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|