Description:
Bearing Model | 22240 CA/W33 |
MOQ | 1.pc |
Country of Origin | SWEDEN |
Stock Qty | 65.pcs (More on the way) |
Applications | Machines |
Row Number | Double Row |
Bore Dia. (mm) | 200 |
Outer Dia. (mm) | 360 |
Thickness (mm) | 98 |
Weight / Mass (KG) | 45.00KG |
Bearing Type | Roller Bearing |
Bearing Structure | Spherical Roller Bearing |
Customs Tariff Number | 8482800000 |
Bearing Size:
Model | d | D | B | Cr | Cor | kg | |
23040 | 200 | 310 | 82 | 655 | 1170 | 26.2 | |
24040CA | 200 | 310 | 109 | 1130 | 1170 | 31.3 | |
23140 | 200 | 340 | 112 | 930 | 1830 | 50.9 | |
24040CA | 200 | 340 | 112 | 1350 | 1260 | 43.6 | |
24140CK30 | 200 | 340 | 140 | 1530 | 2700 | 52 | |
22240 | 200 | 360 | 98 | 940 | 1630 | 44.7 | |
22240CA/W33 | 200 | 360 | 98 | 1270 | 1110 | 44.5 | |
22340K | 200 | 420 | 138 | 1880 | 1620 | 96 | |
22340 | 200 | 420 | 138 | 1880 | 1620 | 96 | |
2644 | 220 | 320 | 76 | 758 | 1280 | 21.6 | |
23044 | 220 | 340 | 90 | 960 | 990 | 28.8 | |
23044CA | 220 | 340 | 118 | 1070 | 1040 | 32 | |
24044CA | 220 | 340 | 118 | 1320 | 1370 | 39 | |
23144 | 220 | 370 | 120 | 1330 | 1330 | 54.8 | |
23144CA | 220 | 370 | 120 | 1570 | 1520 | 54.7 | |
23144K | 220 | 370 | 120 | 1330 | 1330 | 54.8 | |
22244 | 220 | 400 | 108 | 1200 | 2100 | 57.6 | |
23244 | 220 | 400 | 144 | 1800 | 2820 | 94.6 | |
22344/W33 | 220 | 460 | 145 | 1700 | 3090 | 129 | |
23948CA | 240 | 320 | 60 | 635 | 710 | 14.9 | |
23048 | 240 | 360 | 92 | 820 | 1800 | 37.6 | |
23048K/W33 | 240 | 360 | 92 | 820 | 1800 | 37.4 | |
23148 | 240 | 400 | 128 | 1200 | 2560 | 77.2 | |
24148/W33 | 240 | 400 | 160 | 1200 | 3300 | 81.6 | |
24148CAK30/W33 | 240 | 400 | 160 | 2020 | 2040 | 77.8 | |
22248 | 240 | 440 | 120 | 1490 | 2370 | 85 | |
23248 | 240 | 440 | 160 | 2200 | 3460 | 128 | |
22348K | 240 | 500 | 155 | 1780 | 3140 | 154 | |
22348K/W33 | 240 | 500 | 155 | 1780 | 3140 | 153 | |
2650 | 250 | 365 | 87 | 950 | 1650 | 32.2 | |
23052K | 260 | 400 | 104 | 1000 | 2180 | 51.5 | |
24052CA | 260 | 400 | 1400 | 1780 | 1910 | 66.7 | |
24052CAK/W33 | 260 | 400 | 140 | 1780 | 1910 | 65.2 | |
23152 | 260 | 440 | 144 | 1950 | 2010 | 92.8 | |
23252CA/W33 | 260 | 480 | 174 | 2780 | 2660 | 147 | |
22352 | 260 | 540 | 165 | 2840 | 2550 | 191.3 |
Email:vyse.c@cqpbearing.com
Skype:008613130506319
WhatsApp:008613130506319
Wechat:008613130506319
|
|
|
|
||||
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|