Products [347]
SKF Bearing
[89]
NSK Bearing
[52]
NTN Bearing
[36]
KOYO Bearing
[34]
IKO Bearing
[26]
ASAHI Bearing
[13]
FYH Bearing
[9]
TIMKEN Bearing
[28]
Shajh High Quality Bearing
[59]
 Hot Keywords
 Supplier DetailsSY 30 TF INDUSTRIAL GRADE NORMAL DUTY PILLOW BLOCK BEARING WITH 30MM BORE (SHAFT SIZE)
BOLT CENTER SPACING: 117.5 MM
CENTER HEIGHT: 42.9 MM
FEATURES:
◆ Relube type. Prelubricated at factory
◆ Setscrew locking
◆ Replaceable bearing with self-aligning mechanism and optimal fit
◆ Supreme load capacity and accuracy
◆ Contact & flinger seals
◆ Highly rigid and rugged cast iron housing
POTENTIAL SUBSTITUTIONS (PLEASE CONFIRM REQUIRED DIMENSIONS):
HUB CITY PB251DRWx30MM
SEALMASTER NP-206 (Part Num: 709919)
FYH UCP206
AMI UCP206
PEER UCP206
DODGE P2B-SC-30M (Part Num: 125853)

| d | B | Weight | Disignation | 
| 20 | 31 | 0.24 | SYK20TF | 
| 20 | 31 | 0.24 | SYK20TR | 
| 25 | 34.1 | 0.29 | SYK25TF | 
| 25 | 34.1 | 0.29 | SYK25TR | 
| 30 | 38.1 | 0.49 | SYK30TF | 
| 30 | 38.1 | 0.49 | SYK30TR | 
| 35 | 42.9 | 0.66 | SYK35TF | 
| 35 | 42.9 | 0.66 | SYK35TR | 
| 40 | 49.2 | 0.86 | SYK40TF | 
| 40 | 49.2 | 0.86 | SYK40TR | 
| 12 | 27.4 | 0.52 | SY12TF | 
| 15 | 27.4 | 0.51 | SY15TF | 
| 17 | 27.4 | 0.5 | SY17TF | 
| 20 | 31 | 0.57 | SY20TF | 
| 20 | 31 | 0.55 | SYJ20TF | 
| 20 | 31 | 0.57 | SY20TR | 
| 25 | 34.1 | 0.72 | SY25TF | 
| 25 | 34.1 | 0.73 | SYJ25TF | 
| 25 | 34.1 | 0.72 | SY25TR | 
| 30 | 38.1 | 1.1 | SY30TF | 
| 30 | 38.1 | 1.05 | SYJ30TF | 
| 30 | 38.1 | 1.1 | SY30TR | 
| 35 | 42.9 | 1.45 | SY35TF | 
| 35 | 42.9 | 1.5 | SYJ35TF | 
| 35 | 42.9 | 1.45 | SY35TR | 
| 40 | 49.2 | 1.8 | SY40TF | 
| 40 | 49.2 | 1.85 | SYJ40TF | 
| 40 | 49.2 | 1.8 | SY40TR | 
        
  | 
              
              
  | 
              
              
  | 
              
              
  | 
              ||||
  | 
              
            
 
  | 
              
              
  | 
              
              
  | 
              
              
  | 
              ||||||||
  | 
              
              
  | 
              
              
  | 
              
              
  | 
              ||||||||
  | 
              
              
  | 
              
              
  | 
              
              
  |