This 22205 E bearing is a Spherical Roller Bearing with an optimized internal design for increased load capacity, a flangeless inner ring, two stamped steel cages and a normal radial internal clearance. The bearing's dimensions are 25x52x18.
d D B C C0 Pu
DESCRIPTION OF SKF 22205 :
Products Name | Spherical Roller Bearings |
Material: | GCr15 GCr15SiMn |
Brand: | SKF |
Model NO. | 22205 |
Cage Type: | CC, CA, CCK, CAK, E, EK |
Inner Size: | 25 mm |
Outer Size: | 52 mm |
Width: | 18 mm |
Weight: | 0.178 kg |
Cage Material: | Steel/Brass |
Precision | P0 |
Clearance: | C0/C3 |
Application: |
Mine machine, port hoisting machine, port transfer equipment, crane; excavator, concrete machine,paper machine, weave machine, steel and electronic plants etc. machines and equipments. |
mm kN kN r/min kg -
150 320 108 1460 1760 146 1600 2000 43,5 22330 CC/W33 *
100 215 47 433 490 49 3400 4500 21320 E
100 180 46 433 490 49 3400 4500 22220 E
100 165 65 468 640 68 2400 3200 24120 CCK30/W33
100 180 55 433 490 49 1600 BS2-2220-2RS5K/VT143
100 180 60.3 499 600 63 1600 23220-2RS/VT143
100 180 46 433 490 49 3400 4500 22220 EK
100 150 50 296 415 45.5 1700 24020-2RS5/VT143
110 200 69.8 626 765 76.5 2200 3200 23222 CC/W33
110 170 60 437 620 67 2400 3600 24022 CC/W33
110 180 56 451 585 61 800 23122-2CS5/VT143
110 170 60 438 620 67 1600 24022-2RS5/VT143
110 240 80 989 1120 100 2000 2800 22322 EK
110 200 69.8 627 765 76.5 640 23222-2CS5K/VT143
110 200 69.8 626 765 76.5 2200 3200 23222 CCK/W33
110 240 80 989 1120 100 2000 2800 22322 E
110 170 45 326 440 46.5 3400 4300 23022 CC/W33
110 200 63 572 640 63 1500 BS2-2222-2RS5K/VT143
110 180 69 539 750 78 2000 3000 24122 CC/W33
110 180 56 450 585 61 2800 3600 23122 CCK/W33
110 170 45 326 440 46.5 1500 23022-2RS/VT143
110 180 69 540 750 78 630 24122-2CS5/VT143
110 180 56 451 585 61 800 23122-2CS5K/VT143
110 200 63 572 640 63 1500 BS2-2222-2RS5/VT143
110 180 69 539 750 78 2000 3000 24122 CCK30/W33
110 200 69.8 627 765 76.5 640 23222-2CS5/VT143
110 170 45 326 440 46.5 3400 4300 23022 CCK/W33
110 200 53 572 640 63 3000 4000 22222 E
110 170 60 437 620 67 2400 3600 24022 CCK30/W33
110 180 56 450 585 61 2800 3600 23122 CC/W33
110 240 80 989 1120 100 2000 2800 22322 EJA/VA406
110 240 80 989 1120 100 2000 2800 22322 EJA/VA405
110 200 53 572 640 63 3000 4000 22222 EK
120 200 62 534 695 71 2600 3400 23124 CCK/W33
120 215 69 652 765 73.5 1400 BS2-2224-2RS5/VT143
120 260 86 1019 1120 100 2000 2600 22324 CCKJA/W33VA405
120 215 76 732 930 93 2000 2800 23224 CCK/W33
120 215 76 732 930 93 2000 2800 23224 CC/W33
120 215 69 652 765 73.5 1400 BS2-2224-2RS5K/VT143
120 180 46 366 500 52 3200 4000 23024 CC/W33
120 180 60 457 670 68 670 24024-2CS5/VT143
120 260 86 1019 1120 100 2000 2600 22324 CCK/W33
120 180 60 456 670 68 2400 3400 24024 CC/W33
120 215 58 652 765 73.5 2800 3800 22224 EK
120 260 86 1022 1120 100 600 22324-2CS5/VT143
120 200 80 679 950 95 1900 2600 24124 CCK30/W33
120 180 60 456 670 68 2400 3400 24024 CCK30/W33
120 200 62 534 695 71 2600 3400 23124 CC/W33
120 200 80 679 950 95 1900 2600 24124 CC/W33
120 180 46 366 500 52 3200 4000 23024 CCK/W33
120 215 76 734 930 93 600 23224-2CS5/VT143
120 260 86 1019 1120 100 2000 2600 22324 CC/W33
120 215 58 652 765 73.5 2800 3800 22224 E
120 260 86 1022 1120 100 600 22324-2CS5K/VT143
120 200 80 680 950 95 560 24124-2CS5/VT143
120 180 46 367 500 52 1400 23024-2RS5/VT143
120 260 86 1019 1120 100 2000 2600 22324 CCJA/W33VA406
120 260 86 1019 1120 100 2000 2600 22324 CCJA/W33VA405
120 215 76 734 930 93 600 23224-2CS5K/VT143
130 280 93 1178 1320 114 500 22326-2CS5K/VT143
130 210 80 699 1000 100 1700 2400 24126 CCK30/W33
130 280 93 1176 1320 114 1800 2400 22326 CC/W33
130 200 69 570 830 81.5 600 24026-2CS5/VT143
130 210 80 699 1000 100 1700 2400 24126 CC/W33
130 210 64 586 780 78 2400 3200 23126 CCK/W33
130 230 75 758 930 88 700 BS2-2226-2CS5/VT143
130 210 80 701 1000 100 530 24126-2CS5/VT143
130 200 52 452 610 61 2800 3600 23026 CCK/W33
130 210 64 586 780 78 2400 3200 23126 CC/W33
130 230 80 828 1060 104 530 23226-2CS5/VT143
130 280 93 1178 1320 114 500 22326-2CS5/VT143
|
|
|
|
||||
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|