SKF cylindrical roller bearing NU 2308 ECP, the cylindrical rollers are in linear contact with the raceway, with a high capability to bear radial load, which is suitable for both heavy and impact load and high-speed rotation.
Single row cylindrical roller bearings NU 2308 ECP can accommodate heavy radial loads and high speeds. These bearings are mainly used for medium and large motors, generators, internal combustion engines, machine tool main shafts, speed reducers, loading, unloading and handling machineries, various industrial machineries.
The rollers in a single row cylindrical roller bearing NU 2308 ECP are always guided between the integral "open" flanges on one of the rings. These "open" flanges combined with the specially designed and surface treated roller ends, provide improved lubrication, reduced friction and consequently lower operating temperature.
Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Designation | ||||
dynamic | static | Reference speed | Limiting speed | |||||
d | D | B | C | C0 | Pu | |||
mm | kN | kN | r/min | |||||
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NU 207 ECPH |
35 | 100 | 25 | 76.5 | 69.5 | 9 | 8000 | 9500 | NJ 407 |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NJ 207 ECPH |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NUP 207 ECJ |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NUP 207 ECP |
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | NJ 2307 ECP |
35 | 100 | 25 | 76.5 | 69.5 | 9 | 8000 | 9500 | NU 407 |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NJ 2207 ECP |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NJ 2207 ECJ |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NUP 307 ECJ |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NUP 307 ECP |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NF 307 ECP |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NUP 2207 ECP |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NU 307 ECPH |
35 | 62 | 14 | 35.8 | 38 | 4.55 | 13000 | 13000 | NU 1007 ECPH |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NU 307 ECJ |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NU 307 ECP |
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | NJ 2307 ECPH |
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | NU 2307 ECJ |
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | NU 2307 ECP |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NU 2207 ECPH |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NJ 2207 ECPH |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NU 207 ECJ |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NU 207 ECP |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NJ 307 ECP |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NJ 2207 ECNJ |
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | NJ 307 ECJ |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NJ 207 ECP |
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | NJ 207 ECJ |
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | NUP 2307 ECP |
35 | 62 | 14 | 35.8 | 38 | 4.55 | 13000 | 13000 | NU 1007 ECP |
35 | 80 | 31 | 106 | 98 | 12.7 | 9500 | 11000 | NU 2307 ECPH |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NU 2207 ECP |
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | NU 2207 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECP |
40 | 110 | 27 | 96.8 | 90 | 11.6 | 7000 | 8500 | NJ 408 |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NJ 208 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NJ 2208 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECJ |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | N 208 ECPH |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NU 208 ECKP |
40 | 110 | 27 | 96.8 | 90 | 11.6 | 7000 | 8500 | NU 408 |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NUP 2308 ECP |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NU 208 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NUP 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECPH |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | N 208 ECP |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NUP 208 ECP |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NUP 208 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NUP 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NUP 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECJ |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NJ 208 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECP |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NJ 208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NJ 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NJ 2208 ECP |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NU 208 ECP |
40 | 80 | 18 | 62 | 53 | 6.7 | 9500 | 11000 | NU 208 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECPH |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECPH |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECJ |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NU 309 ECJ |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NU 309 ECP |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NJ 2209 ECNJ |
45 | 75 | 19 | 52.8 | 64 | 7.8 | 9000 | 11000 | NJ 2009 ECP |
45 | 100 | 36 | 160 | 153 | 20 | 7500 | 8500 | NUP 2309 ECP |
45 | 120 | 29 | 106 | 102 | 13.4 | 6700 | 7500 | NJ 409 |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NUP 209 ECPH |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NJ 2209 ECPH |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NUP 309 ECP |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NUP 309 ECJ |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NU 209 ECP |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NU 209 ECJ |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NJ 209 ECPH |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NJ 209 ECP |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NJ 209 ECJ |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NJ 2209 ECP |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NJ 2209 ECJ |
45 | 75 | 16 | 44.6 | 52 | 6.3 | 11000 | 11000 | NU 1009 ECP |
45 | 120 | 29 | 106 | 102 | 13.4 | 6700 | 7500 | NU 409 |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NUP 2209 ECP |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NU 2209 ECP |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NU 2209 ECJ |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NU 309 ECPH |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NU 309 ECNP |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NJ 309 ECPH |
45 | 100 | 25 | 112 | 100 | 12.9 | 7500 | 8500 | NUP 309 ECNP |
45 | 85 | 23 | 85 | 81.5 | 10.6 | 9000 | 9500 | NU 2209 ECPH |
45 | 100 | 36 | 160 | 153 | 20 | 7500 | 8500 | NU 2309 ECP |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NUP 209 ECJ |
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | NUP 209 ECP |
Shenyang Sharjah Bearing Co., Ltd.
Contact: Beerus
Whatsapp/Tel: +8613130506319
Email:vyse.c@cqpbearing.com
Web: www.cqpbearing.com
www.chubearing.com
|
|
|
|
||||
|
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|